Day | Class Time |
---|---|
Mon-Fri | 3:00-3:30pm |
Saturday | 10:50-11:20am |
Day | Class Time |
---|---|
Mon/Wed | 5:30-6:15pm |
Tue/Thu | 4:35-5:20pm |
Fri | 3:40-4:25pm |
Saturday | 9:55am-10:40pm |
Day | Class Time |
---|---|
Mon/Wed | 3:40-4:25pm |
Tue/Thu | 6:25-7:10pm |
Friday | 5:30-6:15pm |
Saturday | 9:55-10:40am |
Day | Class Time |
---|---|
Mon/Wed | 4:35-5:20pm |
Tue/Thu | 3:40-4:25pm 6:25-7:10pm |
Friday | 4:35-5:20pm |
Saturday | 9:55-10:40am |
Day | Class Time |
---|---|
Tue/Thu | 5:30-6:15pm |
Day | Class Time |
---|---|
Mon/Wed/Fri | 6:25-7:10pm |
Staff Training | 7:20-8:05pm Mon |
Tues/Thurs | 7:20-8:05pm |
Saturday | 9:00-9:45am |
Belt testing has been integrated into normal class attendance until further notice.